| Title: | City of Dhaka |
| Author: | (unimap@brb-group.com) |
| Products: | i) Geo-database & Vector mapping, ii) 3D City Models, iii) DTM & Contour editing iv) Aerial Triangulation |
| Industries: | Photogrammetry & Aerial Surveying |
| Date: | 01 November, 2008 |
| Description: | Universal Network Company Limited (UNCL), a concern of BRB Group, is a private limited company, incorporated in 2001 and Universal Mapping, refereed as - UniMap is a GIS Mapping wing of UNCL. Newly, UNCL boost their services in the Digital Mapping Area on Vector Mapping in ArcGis environment with Stereo Image, 3D City Modeling, and DTM Contour generation for surface Modeling, Aerial Triangulation (AT) and others Digital Mapping for Utilities Sector by Universal Mapping (UniMap) Wing. The board of directors of BRB Group’s also invites the interested Western and European Photogrammetric Company to work in the regarding field with UNCL in Bangladesh. UNCL has some national level of working experience in the field of GIS application and UNCL is the first who produced high accuracy Road Network Geo-database in Bangladesh for Vehicle tracking. And UNCL is the house of all Geo-database of Bangladesh. |
![]() Click to Enlarge | |
Special Announcement

Poll
Considering your 2010 travel budget, what type of events are you most likely to participate?
Webinar SignUp
Click below to sign-up for our latest Webinar
January 01
2010 Directions Media Webinars coming soon!
January 01
2010 Directions Media Webinars coming soon!
White Paper Downloads
Map Gallery







